# id, filename, frame, lon, lat, angSize [,rotation, minRes, maxBright]
#
# filename: e.g., attention.png, C:/my_images/M31.png, etc.
# frame: one of EqJ2000|EqDate|EclJ2000|EclDate|Gal(actic)|SuperG(alactic)|AzAlt. 

ATTENTION, attention.png, AzAlt, 0,35, 3200, 0, 2.5, -14
Saturn View, naoj_saturn-view.gif, AzAlt, 90,35, 6400
Inner Planets 01,mitaka-planetary-orbits_fon_earth.gif, AzAlt, 0,30, 3200
Inner Planets 02,mitaka-planetary-orbits_svw_earth.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 01, mitaka-planetary-orbits_01.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 02, mitaka-planetary-orbits_02.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 03, mitaka-planetary-orbits_03.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 04, mitaka-planetary-orbits_04.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 05, mitaka-planetary-orbits_05.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 06, mitaka-planetary-orbits_06.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 07, mitaka-planetary-orbits_07.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 08, mitaka-planetary-orbits_08.gif, AzAlt, 0,30, 5600, -3.0
Planetary Orbits 09, mitaka-planetary-orbits_09.gif, AzAlt, 0,30, 5600, -3.0

